Cat Breeds
| Breed | Country | Origin | Body type | Coat | Pattern | Image |
|---|---|---|---|---|---|---|
| Abyssinian | Ethiopia | Natural | Oriental | Short | Ticked | |
| Aegean cat | Greece | Natural | Standard | Semi-long | Bi- or tri-colored | |
| Australian Mist | Australia | Crossbreed | Moderate | Short | Spotted and Classic tabby | |
| American Polydactyl | Natural | Oriental | Short/Long | All | ||
| American Bobtail | United States | crossbreed | semi-cobby | medium | all | |
| American Curl | United States | Mutation | Short/Long | All | ||
| American Longhair | United States | Long | all | |||
| American Shorthair | United States | Short | all | |||
| American Wirehair | United States | Mutation | Rex | All but colorpoint | ||
| Asian (cat) | developed in the United Kingdom-Britain | Short | evenly solid | |||
| Asian Semi-longhair | ||||||
| Balinese | United States | Crossbreed | Oriental | Long | Colorpoint | |
| Bambino (cat) | hairless or with fuzzy down | |||||
| Bengal | United States | Hybrid | Short | Spotted/Marbled | ||
| Birman | Burma | Natural | Long | Colorpoint | ||
| Bombay | United States | Crossbreed | Short | Solid | ||
| Brazilian Shorthair | Brazil | Natural | Short | All | ||
| British Shorthair | United Kingdom | Natural | Cobby | Short | All | |
| British Longhair | United Kingdom | |||||
| Burmese | Burma and Thailand | Natural | Short | Solid | ||
| Burmilla | United Kingdom | Crossbreed | Short/Long | |||
| California Spangled Cat | United States | Crossbreed | Short | Spotted | ||
| Chantilly/Tiffany | United States | |||||
| Chartreux | France | Natural | Cobby | Short | Solid | |
| Chausie | France | Hybrid | Short | Ticked | ||
| Cheetoh | United States | Hybrid cross | Short | Spotted | ||
| Colorpoint Shorthair | Short | |||||
| Cornish Rex | United Kingdom | Mutation | Rex | All | ||
| Cymric | Isle of Man | Natural/Mutation | Long | |||
| Devon Rex | England | Mutation | Oriental | Rex | All | |
| Domestic shorthair cat | Short | All | ||||
| Donskoy or Don Sphynx | Russia | Hairless | ||||
| Dragon Li | China | Natural | Short | Striped tabby | ||
| Egyptian Mau | Egypt | Natural | Short | Spotted | ||
| European Shorthair | Sweden-Italy | Natural | Short | |||
| Exotic Shorthair | United States | Crossbreed | Cobby | Short | All | |
| German Rex | East Germany | Mutation | Rex | |||
| Havana Brown | United Kingdom | Short | Solid | |||
| Himalayan/Colorpoint Persian | United Kingdom | Cobby | Crossbreed | Long | Colorpoint | |
| Japanese Bobtail | Japan | Natural | Moderate | Short/Long | All but colorpoint and ticked | |
| Javanese | Crossbreed | Oriental | Long | Colorpoint | ||
| Korat | Thailand | Natural | Short | Solid | ||
| Kurilian Bobtail | Russia | Natural | Semi-cobby | Short/Long | ||
| LaPerm | United States | Mutation | Moderate | Rex | All | |
| Maine Coon | United States | Natural | Long | All but colorpoint and ticked | ||
| Manx | Isle of Man | Natural/Mutation | Short/Long | All but colorpoint | ||
| Minskin | United States | Crossbreed | Semi-cobby | Short/Hairless | All | |
| Munchkin | United States | Mutation | ||||
| Nebelung | United States | Semi-long | Solid | |||
| Napolean (cat) | long or short | varied | 100px | |||
| Norwegian Forest Cat | Norway | Natural | Long | All but colorpoint | ||
| Ocicat | United States | Crossbreed | Short | Spotted | ||
| Ojos Azules | United States | |||||
| Oregon Rex | United States | Mutation | Rex | |||
| Oriental Bicolour | Bicolour | |||||
| Oriental Shorthair | Oriental | Short | All but colorpoint | |||
| Oriental Longhair | Oriental | Semi-long | ||||
| Persian | Greater Iran | Cobby | Long | All | ||
| Peterbald | Russia | Crossbreed | Oriental | Hairless | All | |
| Pixie-bob | United States | Natural | Short | Spotted | ||
| Ragamuffin | United States | Crossbreed | Cobby | Long | All | |
| Ragdoll | United States | Crossbreed | Cobby | Long | Colorpoint/Mitted/Bicolor | |
| Russian Blue | Russia | Natural | Short | Solid | ||
| Russian White, Black and Tabby | Australia | Crossbreed | Short | |||
| Savannah | United States | Hybrid | Short | Spotted | ||
| Scottish Fold | Scotland | Natural | Cobby | Short/Long | All | |
| Selkirk Rex | United States | Mutation/Cross | Rex (Short/Long) | All | ||
| Serengeti cat | United States | Hybrid cross | Short | Spotted | ||
| Siamese | Thailand | Natural | Oriental | Short | Colorpoint | |
| Siberian | Russia | Natural | Cobby | Semi-long | All | |
| Singapura | Singapore* | Natural* | Short | Ticked | ||
| Snowshoe | United States | Crossbreed | Short | Colorpoint | ||
| Sokoke | Kenya | Natural | Short | Classic tabby with ticking | ||
| Somali | United States | Mutation | Long | Ticked | ||
| Sphynx | Canada | Mutation | Oriental | Hairless | All | |
| Thai/ Old-style Siamese | Thailand | Natural | Short | Colorpoint | ||
| Tonkinese | Canada | Crossbreed | Short | Colourpoint/Mink/Solid | ||
| Toyger | ||||||
| Turkish Angora | Turkey | Natural | Semi-long | All but colorpoint | ||
| Turkish Van/ Vankedisi | Turkey | Natural | Semi-long | Van | ||
| Ukrainian Levkoy | Ukraine | Hairless | ||||
| Ussuri | Russia | Natural hybrid* | Short | Spotted | ||
| York Chocolate Cat | United States | |||||
| Breed | Country | Origin | Body type | Coat | Pattern | Image |
1:10 AM by Vinod Menon · 0
Subscribe to:
Comments (Atom)